Yorkshire Commercial ServicesDemo Business
Turn enquiries into customers without letting opportunities fall through the cracks.
Quote Tracking
Every quote, what it is worth, and whether it needs chasing.
Open Quotes
£18,450
Awaiting Response
6
Accepted This Period
£3,750
Quotes
Click Generate Follow-Up to open the AI Assistant with this quote's context.
| Quote Number | Customer | Service | Quote Value | Sent | Last Contact | Status | Follow-Up | Action |
|---|---|---|---|---|---|---|---|---|
| Q-1048 | Bennett Catering Ltd | Kitchen Extraction Cleaning | £2,850 | 3 days ago | No response | Follow-Up Due | Today | |
| Q-1047 | Ashworth Motors | Workshop Ventilation Service | £3,300 | 2 days ago | Opened yesterday | Viewed | Friday | |
| Q-1046 | Spice Route Restaurants | Deep Clean & Certificate | £1,890 | 4 days ago | No response | Sent | Friday | |
| Q-1045 | Lawson Hotels | Kitchen Extraction Contract | £7,400 | 5 days ago | Called, left message | Follow-Up Due | Overdue | |
| Q-1044 | Croft Brewing Co | Industrial Fan Servicing | £3,750 | 6 days ago | Accepted by email | Accepted | — | |
| Q-1043 | Kemp Care Homes | Laundry Duct Cleaning | £2,100 | Not sent | — | Draft | Today | |
| Q-1042 | Barratt Joinery | Dust Extraction Survey | £1,200 | 1 week ago | Declined — using in-house team | Declined | — | |
| Q-1041 | Selby Sports Centre | AHU Filter Clean | £910 | 2 days ago | Awaiting reply | Sent | Monday |
All information shown is fictional demonstration data. Actions in this demo simulate outcomes in the interface — no calls, emails, messages or review requests are sent.